Description
Excellent development opportunity. This property has an incredible amount of potential. A little over 20 acres 2 miles north of North Liberty on 965. Please contact listing agent for showings. This sale may be subject to a 1031 exchange.
Details
MLS# | 20195026 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 122 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 52 | Avg $ Per SqFt: $97.28 | Min Sale Price: $55,000 | Max Sale Price: $545,697 | Med Sale Price: $129,900 |
Date: Oct 2019 | Sales: 55 | Avg $ Per SqFt: $109.23 | Min Sale Price: $44,900 | Max Sale Price: $649,000 | Med Sale Price: $149,900 |
Date: Sep 2019 | Sales: 59 | Avg $ Per SqFt: $127.13 | Min Sale Price: $25,000 | Max Sale Price: $1,508,000 | Med Sale Price: $164,900 |
Date: Aug 2019 | Sales: 83 | Avg $ Per SqFt: $111.3 | Min Sale Price: $25,000 | Max Sale Price: $479,000 | Med Sale Price: $160,000 |
Date: Jul 2019 | Sales: 261 | Avg $ Per SqFt: $121.41 | Min Sale Price: $37,000 | Max Sale Price: $2,200,000 | Med Sale Price: $199,000 |
Nov 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $97.28 |
Min Sale Price: | $55,000 |
Max Sale Price: | $545,697 |
Med Sale Price: | $129,900 |
Oct 2019 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $109.23 |
Min Sale Price: | $44,900 |
Max Sale Price: | $649,000 |
Med Sale Price: | $149,900 |
Sep 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $127.13 |
Min Sale Price: | $25,000 |
Max Sale Price: | $1,508,000 |
Med Sale Price: | $164,900 |
Aug 2019 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $111.3 |
Min Sale Price: | $25,000 |
Max Sale Price: | $479,000 |
Med Sale Price: | $160,000 |
Jul 2019 |
---|
Sales: | 261 |
Avg $ Per SqFt: | $121.41 |
Min Sale Price: | $37,000 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $199,000 |
Request a showing
Request a showing
Loading Form