













Property Attributes
- MLS#202100255
- TypeCondos
- CountyJOHNSON
- CityIowa City
- AreaIowa City
- NeighborhoodThe Edge Condominiums
- Zip52240
- Style1 Story,Ranch
- Year Built2018
- Taxes1041
- Price$ 546,530
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
Listing Provided Courtesy Of:
Urban Acres Real Estate
Data Source:
Iowa City Area Association of REALTORS
Property Description
PRIME DOWNTOWN CORNER 7 story, 2-towers providing housing, hotel, office & retail areas. The north tower’s textured metal form responds to the UI Voxman School of Music across the street, offers 16 luxury condominiums for purchase on floors 5, 6 & 7. The studio, 1 BR and 2+ BR units each have private balconies & can be custom finished. Key building ftrs include rooftop deck w/ grill, secured underground parking, 24-hour camera surveillance in common areas, bicycle storage, fitness & pool access via hotel.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Southeast Middle School | City High School |
Price History | |
---|---|
1/10/2021 | Listed $546,530 |
General Features
Agent First Name | Kevin |
---|---|
Agent Last Name | Hanick |
Agent Remarks | Ultimate downtown living, across from the new Stanley Museum of Art, music building and University of Iowa campus. Walk out the door to local restaurants |
Amenities | Close to School, Close to Shopping, Neighborhood Assoc., On Bus Line, Physical Fitness, Pool, Security, Sidewalks, Street Lights |
Associated Document Count | 1 |
Bank Owned | NO |
Beds | 2 |
Builder | Hodge Construction |
City | Iowa City |
Construction | Frame |
Cooling | Ceiling Fan, Central |
County | Johnson |
DOM | 98 |
Directions | Corner of Clinton St & Burlington St. |
Elementary School | Longfellow |
Fee Includes | Bldg&Liability Insurance, Exterior Maintenance, Garbage Pickup, Grounds Maintenance |
Full Baths | 2 |
HOA Fee | 3666 |
Heating | Forced Air |
High School | City |
Interior Features | Cable TV Connections, Carpet, Ceiling-9+ ft, Foyer-Entrance, Tile |
Kitchen Level | Main |
Laundry Y/N | Laundry Closet |
Listing Area | Iowa City |
Middle School | Southeast |
New Construction | Yes |
Parking | Drive Under, Garage |
Postal Code | 52240 |
Primary City | Iowa City |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Other |
Rooms | DR Separate, LR Separate, Primary Bath |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime, Special Hours |
Status | Active |
Status | Active |
Street Name | Clinton St |
Style | 1 Story, Ranch |
Subdivision | The Edge Condominiums |
Subdivision | IA |
Total Sq Ft | 1333 |
Type | Condo Attached |
Virtual Tour | https://tour.vht.com/434053869/300-s-clinton-st-iowa-city-ia-52240/walkthrough |
Year Built | 2018 |
Zoning | Multi-Family |
Interior Features
Basement | None |
---|---|
Condo Level | 5 |
Dining Room Level | Main |
Elevators | Yes |
Equipment | Dishwasher, Disposal, Icemaker Line, Microwave, Range/Oven, Refrigerator |
Full Baths Main | 2 |
Internet | Yes |
Laundry Location | Hall |
Living Room Level | Main |
Main Floor Bedrooms | 2 |
Photo Count | 13 |
Total Baths | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Lot Description | None/Condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool