














Property Attributes
- MLS#202100280
- TypeCondos
- CountyLINN
- CityCedar Rapids
- AreaOut Of Area
- NeighborhoodLa Cresta Heights
- Zip52405
- Style1 Story
- Year Built1973
- Taxes1512
- Price$ 81,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
Listing Provided Courtesy Of:
Keller Williams Legacy Group
Data Source:
Iowa City Area Association of REALTORS
Property Description
This two-bedroom condo is perfect for simple and efficient living. An easy-to-care-for home for those who might be on-the-go or those who simply want to leave the responsibilities of lawn and snow care to an association. The condo is equipped with a washer and dryer, central vac, and a secured entrance. The water utility is included in the HOA dues, so once less bill to worry about! It is conveniently located to shopping, restaurants, and a walking trail; make an appointment to see this one soon.
Elementary School | Middle School | High School |
---|---|---|
Cleveland Elementary School | Roosevelt Middle School | Jefferson High School |
Price History | |
---|---|
1/11/2021 | Listed $81,000 |
General Features
Agent First Name | Raymond |
---|---|
Agent Last Name | Siddell |
Amenities | Close to Shopping, Neighborhood Assoc., Pet Policy, Sidewalks, Street Lights |
Associated Document Count | 3 |
Bank Owned | NO |
Beds | 2 |
Builder | Unk |
City | Cedar Rapids |
Construction | Frame, Vinyl |
Cooling | Ceiling Fan, Central |
County | Linn |
DOM | 104 |
Directions | Take Edgewood Rd, east on Johnson Ave. Condo on right. |
Elementary School | Cleveland |
Fee Includes | Bldg&Liability Insurance, Exterior Maintenance, Garbage Pickup, Water |
Full Baths | 1 |
HOA Fee | 1620 |
Heating | Forced Air, Gas |
High School | Jefferson |
Interior Features | Cable TV Connections, Carpet, Other, Tile |
Kitchen Level | Main |
Laundry Y/N | Laundry Closet |
Listing Area | Out Of Area |
Middle School | Roosevelt |
New Construction | No |
Parking | Space |
Postal Code | 52405 |
Primary City | Cedar Rapids |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Tar/Gravel |
Rooms | LR Separate, Primary On Main Level |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime |
Status | Active |
Status | Active |
Street Name | Johnson Ave NW |
Style | 1 Story |
Subdivision | La Cresta Heights |
Subdivision | IA |
Total Sq Ft | 866 |
Type | Condo Attached |
Year Built | 1973 |
Zoning | Residential |
Interior Features
Basement | None |
---|---|
Condo Level | 2 |
Dining Room Level | Main |
Elevators | No |
Equipment | Alarm-Smoke/Fire, Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Full Baths Main | 1 |
Internet | Yes |
Laundry Location | Main |
Living Room Level | Main |
Main Floor Bedrooms | 2 |
Photo Count | 14 |
Total Baths | 1 |
Exterior Features
Lot Description | None/Condo |
---|---|
Lot Dimensions | Common |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool