






















Property Attributes
- MLS#202100584
- TypeCondos
- CountyJOHNSON
- CityIowa City
- AreaIowa City
- NeighborhoodCardinal Pointe West
- Zip52246
- Style2 Stories,Townhouse
- Year Built2021
- Taxes49
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
Listing Provided Courtesy Of:
Urban Acres Real Estate Corridor
Data Source:
Iowa City Area Association of REALTORS
Property Description
New Construction Townhomes by Navigate Homes. Fantastic convenient location near schools, shopping & more. These units have a drive-under 2-car garage with a bonus space in the lower level. The open main level concept has a large living room, a spacious kitchen with center island & breakfast bar, dining area & breakfast nook which opens to a deck. Three bedrooms on the second floor, the master has a private bath with a dual vanity & walk-in shower as well as a walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Borlaug Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
1/27/2021 | Listed $324,900 |
General Features
Agent First Name | Mike |
---|---|
Agent Last Name | Bails |
Agent Remarks | New Construction - Subcontractor Stage as of 4/8. Commission based on net sales price (purchase price less any seller concessions). *All photos are of similar but not identical property* |
Amenities | Close to School, Close to Shopping, Neighborhood Assoc., Sidewalks, Street Lights |
Associated Document Count | 5 |
Bank Owned | NO |
Beds | 3 |
Builder | Navigate Homes |
City | Iowa City |
Construction | Brick, Stone, Vinyl |
Cooling | Ceiling Fan, Central, Electric |
County | Johnson |
DOM | 81 |
Directions | Camp Cardinal Blvd, West on Kennedy Parkway, Left on Preston Ln |
Elementary School | Borlaug |
Fee Includes | Bldg&Liability Insurance, Exterior Maintenance, Grounds Maintenance, Other, Street Maintenance |
Full Baths | 2 |
HOA Fee | $1, 020 |
Half Baths | 1 |
Heating | Forced Air, Gas |
High School | West |
Interior Features | Cable In Street, Carpet, Other |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Iowa City |
Middle School | Northwest |
New Construction | Yes |
Parking | 2 Cars, Attached, Drive Under, Garage |
Postal Code | 52246 |
Primary City | Iowa City |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Family Room, Primary Bath |
Sale/lease | For Sale |
Showing Instructions | ShowingTime, Under Construction |
Status | Active |
Status | Active |
Street Name | Preston Ln |
Style | 2 Stories, Townhouse |
Subdivision | IA |
Subdivision | Cardinal Pointe West |
Total Sq Ft | 1999 |
Type | Condo Attached |
Virtual Tour | https://my.matterport.com/show/?m=vTqEz1Uk5jN |
Year Built | 2021 |
Zoning | Res |
Interior Features
Basement | Concrete, Full |
---|---|
Condo Level | NA |
Dining Room Level | Main |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Family Room Level | Main |
Finished Sqft Lower | 199 |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Internet | Yes |
Laundry Location | Upstairs |
Living Room Level | Main |
Photo Count | 22 |
Total Baths | 3 |
Upper Floor Bedrooms | 3 |
Exterior Features
Exterior | Deck |
---|---|
Lot Description | None/Condo |
Lot Dimensions | Condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool