
















































Property Attributes
- MLS#202101661
- TypeCondos
- CountyJOHNSON
- CityCoralville
- AreaCoralville
- NeighborhoodDovetail Lake Condominium
- Zip52241
- Style2 Stories,Townhouse
- Year Built2016
- Taxes5601
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1750
Listing Provided Courtesy Of:
Urban Acres Real Estate Corridor
Data Source:
Iowa City Area Association of REALTORS
Property Description
Beautifully maintained 4 bedroom luxury townhome with a walkout basement and gorgeous pond views. This home boasts an open living area on the main level that features a corner gas fireplace, luxury vinyl plank flooring throughout, a large kitchen with pantry, a reverse osmosis drinking water system, custom-built exhaust vent and corner cabinet, access to a screened-in porch off the dining and the large windows creating a sunny space. Windows are installed with two-way premium blinds. All 3 bedrooms on the top floor offer walk-in closets. The Master bedroom is attached to a huge bathroom with double vanity. The fully completed walkout basement offers an expansive family room as well as a 4th bedroom or office.
Elementary School | Middle School | High School |
---|---|---|
Wickham Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
3/19/2021 | Listed $325,000 |
General Features
Agent First Name | Rob |
---|---|
Agent Last Name | McCain |
Amenities | Close to School, Close to Shopping, Other, Sidewalks, Street Lights |
Associated Document Count | 1 |
Bank Owned | NO |
Beds | 4 |
Builder | Hodge |
City | Coralville |
Construction | Brick Partial, Vinyl |
Cooling | Ceiling Fan, Central, Electric |
County | Johnson |
DOM | 31 |
Directions | 1st Ave in Coralville to E Grantview Drive. |
Elementary School | Wickham |
Fee Includes | Exterior Maintenance, Other |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 2100 |
Half Baths | 1 |
Heating | Central, Forced Air, Gas |
High School | West |
Interior Features | Carpet, Ceiling-9+ ft, Foyer-Entrance, Other, Vaulted Ceiling |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Coralville |
Middle School | Northwest |
New Construction | No |
Parking | 2 Cars, Attached, Garage, Key Pad, Kitchen Level Entry, Remote Opener |
Postal Code | 52241 |
Primary City | Coralville |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Family Room, LR/DR Combo, Other, Primary Bath |
Sale/lease | For Sale |
Showing Instructions | ShowingTime |
Status | Active |
Status | Contingent |
Status Detail | 5 |
Street Name | Grantview Dr |
Style | 2 Stories, Townhouse |
Subdivision | IA |
Subdivision | Dovetail Lake Condominium |
Total Sq Ft | 2233 |
Type | Condo Attached |
Virtual Tour | https://my.matterport.com/show/?m=xYo9L4g5q5p |
Year Built | 2016 |
Zoning | Residential |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Concrete, Ent-Inside, Ent-Outside, Finished Rooms, Full, Other, Sump Pump, Walkout |
Condo Level | NA |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Width | 9 |
Equipment | Alarm-Smoke/Fire, Dishwasher, Disposal, Dryer, Icemaker Line, Microwave, Range/Oven, Refrigerator, Washer, Water Softener (Owned) |
Family Room Length | 16 |
Family Room Level | Lower |
Family Room Width | 15 |
Finished Sqft Lower | 483 |
Fireplace Type | Gas |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Internet | Yes |
Kitchen Length | 12 |
Kitchen Width | 10 |
Laundry Location | Upstairs |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 15 |
Lower Floor Bedrooms | 1 |
Photo Count | 48 |
Total Baths | 4 |
Upper Floor Bedrooms | 3 |
Exterior Features
Exterior | Deck, Other, Patio, Screen Porch |
---|---|
Garage Length | 23 |
Garage Width | 21 |
Lot Description | None/Condo, Pond, Private Backyard, Sloping, Waterfront |
Lot Dimensions | N/A |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool