



























Property Attributes
- MLS#202101674
- TypeSingle Family
- CountyJOHNSON
- CityIowa City
- AreaIowa City
- NeighborhoodChurchhill Meadows
- Zip52240
- Style1 Story,Ranch
- Year Built2016
- Taxes6829
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1414
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Urban Acres Real Estate
Data Source:
Iowa City Area Association of REALTORS
Property Description
Beautiful & bright ranch with welcoming open-concept kitchen, living, and dining room features vaulted ceilings, gas fireplace, and audio sound system with speakers inside & on deck that overlooks the fenced yard and green space. Spacious kitchen with white cabinets, pantry, generous quartz counters and island, and upgraded Maytag appliances. The primary bedroom with trey ceiling detail includes large walk-in closet & ensuite bathroom with dual sinks. Mudroom at garage entry conveniently includes washer/dryer, a bench area and closet. Walkout basement with family room, loads of storage, 2 additional large bedrooms and a bath. All this plus main level is zero-entry & has no steps!
Elementary School | Middle School | High School |
---|---|---|
Hoover Elementary School | Southeast Middle School | City High School |
Price History | |
---|---|
3/19/2021 | Listed $325,000 |
General Features
Agent First Name | Tundi |
---|---|
Agent Last Name | Brady |
Agent Remarks | Garage includes extra bump-out storage space in back. Backyard is fully fenced. Agents please submit offers to https://www.dotloop.com/my/loop/p/AGyx2V96bSa?v=AOz9i |
Amenities | Close to School, Sidewalks, Street Lights |
Associated Document Count | 1 |
Bank Owned | NO |
Beds | 4 |
Builder | Hochstedtler |
City | Iowa City |
Construction | Concrete Siding, Frame, Stone |
Cooling | Ceiling Fan, Central, Electric |
County | Johnson |
DOM | 30 |
Directions | From Rochester turn south on Hanks, east on Grindstone. |
Elementary School | Hoover |
Fee Includes | Grounds Maintenance |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 150 |
Heating | Central, Forced Air, Gas |
High School | City |
Interior Features | Cable TV Connections, Carpet, Ceiling-9+ ft, Ceilings-Trey, Foyer-Entrance, Tile, Vaulted Ceiling |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Iowa City |
Middle School | Southeast |
New Construction | No |
Parking | 2 Cars, Attached, Garage |
Postal Code | 52240 |
Primary City | Iowa City |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Family Room, LR/DR Combo, Primary Bath, Primary On Main Level |
Sale/lease | For Sale |
Showing Instructions | ShowingTime |
Status | Active |
Status | Contingent |
Status Detail | 5 |
Street Name | Grindstone Dr |
Style | 1 Story, Ranch |
Subdivision | Churchhill Meadows |
Subdivision | IA |
Total Sq Ft | 2380 |
Type | Zero Lot |
Year Built | 2016 |
Zoning | residential |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Concrete, Finished Rooms, Full, Sump Pump, Walkout |
Condo Level | NA |
Dining Room Level | Main |
Elevators | No |
Equipment | Dishwasher, Disposal, Dryer, Icemaker Line, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Level | Lower |
Finished Sqft Lower | 966 |
Fireplace Type | Gas |
Full Baths Main | 2 |
Internet | Yes |
Laundry Location | 1st Floor, Main |
Living Room Level | Main |
Lower Floor Bedrooms | 2 |
Main Floor Bedrooms | 2 |
Photo Count | 27 |
Total Baths | 3 |
Exterior Features
Exterior | Deck, Fenced Yard, Patio |
---|---|
Lot Description | Less than .5 Acre |
Lot Dimensions | 44 x 120 |
Lot Size Area | 0.14 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool