






















Property Attributes
- MLS#202101736
- TypeSingle Family
- CountyJOHNSON
- CityIowa City
- AreaIowa City
- Zip52240
- Style1 Story
- Year Built1959
- Taxes2757
- Price$ 172,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage996
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Iowa Realty
Data Source:
Iowa City Area Association of REALTORS
Property Description
Built in 1959 Ranch. Unfinished basement. There is rough 1/2 bath with working toilet and sink/ and doors. Laundry in basement. There is a washer dryer. Older and not guaranteed. Any appliances except refrigerator in Kitchen are older and not guaranteed. Inspections are ok, but will not do repairs on appliances. Believed all plumbing and electrical in working order. Wonderfull 22x22 double car garage, large flat lot. Siding is painted lap board, newer roof. She is back yard stays but needs some work. Wood floors throughout. In great shape. The rear entry will have railing re established. Home needs some TLC, but the bones are good. Siding is cedar lap siding!
Elementary School | Middle School | High School |
---|---|---|
Twain Elementary School | Southeast Middle School | City High School |
Price History | |
---|---|
3/23/2021 | Listed $172,000 |
General Features
Agent First Name | Carl |
---|---|
Agent Last Name | Williams |
Amenities | Sidewalks, Street Lights |
Associated Document Count | 1 |
Bank Owned | NO |
Beds | 3 |
Builder | unk |
City | Iowa City |
Construction | Frame, Wood Siding |
Cooling | Wall Unit |
County | Johnson |
DOM | 27 |
Directions | Just off Hwy 1. Keokuk to Plum |
Elementary School | Twain |
Fee Includes | None |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
High School | City |
Interior Features | Cable In Street, Rear Stairs |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Iowa City |
Middle School | Southeast |
New Construction | No |
Parking | 2 Cars, Detached Parking, Garage, Remote Opener |
Postal Code | 52240 |
Primary City | Iowa City |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | LR Separate |
Sale/lease | For Sale |
Showing Instructions | ShowingTime |
Status | Active |
Status | Contingent |
Status Detail | 5 |
Street Name | Plum St |
Style | 1 Story |
Subdivision | IA |
Subdivision | unk |
Total Sq Ft | 996 |
Type | Single Family |
Year Built | 1959 |
Zoning | residential |
Interior Features
Basement | Concrete |
---|---|
Condo Level | NA |
Dining Room Level | None |
Elevators | No |
Equipment | Range/Oven, Refrigerator |
Family Room Level | None |
Full Baths Main | 1 |
Internet | Yes |
Kitchen Length | 11 |
Kitchen Width | 14 |
Laundry Location | Basement |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 13 |
Main Floor Bedrooms | 3 |
Photo Count | 22 |
Total Baths | 2 |
Exterior Features
Exterior | Garden Area, Shed |
---|---|
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Less than .5 Acre |
Lot Dimensions | 65x110 |
Lot Size Area | 0.16 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool