





































Property Attributes
- MLS#202101762
- TypeCondos
- CountyJOHNSON
- CityCoralville
- AreaCoralville
- NeighborhoodCoral Crossings
- Zip52241
- StyleOver 2 Stories
- Year Built2018
- Taxes3332
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Professionals
Data Source:
Iowa City Area Association of REALTORS
Property Description
MUST SEE! Fabulous 2 bedroom, 2 bath condo with extra space in the den. Deck to the outside world. Beautifully finished with LVP flooring, quartz countertops, all appliances including washer and dryer remain. Spacious - primary bedroom accommodates king bed. Lots of kitchen counter space! Electric fireplace to take the chill off. High speed internet included with HOA. Secure bldg. with underground parking and elevator. Only 3 years old and nicer than new!! June 1 possession preferred. Unit can be a rental. Dogs allowed with Board of Director approval. Professionally managed HOA.
Elementary School | Middle School | High School |
---|---|---|
Clear Creek Elementary School | Clear Creek Middle School | Clear Creek High School |
Price History | |
---|---|
3/24/2021 | Listed $199,900 |
General Features
Agent First Name | Julie |
---|---|
Agent Last Name | Mohr |
Amenities | Close to Shopping, Neighborhood Assoc., Pet Policy, Security, Sidewalks, Street Lights |
Associated Document Count | 4 |
Bank Owned | NO |
Beds | 2 |
Builder | Great Rail Development |
City | Coralville |
Construction | Brick Partial, Stone, Vinyl |
Cooling | Ceiling Fan, Central, Electric |
County | Johnson |
DOM | 25 |
Directions | Hwy 965, West on Oakdale Blvd. left at Jones Blvd. Roundabout. Go straight and turn left on Spring Rose Circle. 2nd building on left. |
Elementary School | Clear Creek |
Fee Includes | Bldg&Liability Insurance, Exterior Maintenance, Garbage Pickup, Grounds Maintenance, Mgmt Fee, Other |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 1680 |
Heating | Forced Air, Gas |
High School | Clear Creek |
Interior Features | Carpet, Ceiling-9+ ft |
Kitchen Level | Main |
Laundry Y/N | Laundry Closet |
Listing Area | Coralville |
Middle School | Clear Creek |
New Construction | No |
Parking | 1 Car, Drive Under, Garage |
Postal Code | 52241 |
Primary City | Coralville |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Den |
Sale/lease | For Sale |
Showing Instructions | ShowingTime |
Status | Contingent |
Status | Active |
Status Detail | 5 |
Street Name | Spring Rose Circle #101 |
Style | Over 2 Stories |
Subdivision | Coral Crossings |
Subdivision | IA |
Total Sq Ft | 1310 |
Type | Condo Attached |
Virtual Tour | http://yes |
Year Built | 2018 |
Zoning | residential multiple |
Interior Features
Basement | None |
---|---|
Condo Level | 1 |
Dining Room Level | Main |
Elevators | Yes |
Equipment | Alarm-Smoke/Fire, Dishwasher, Disposal, Dryer, Icemaker Line, Microwave, Range/Oven, Refrigerator, Washer |
Fireplace Type | Electric |
Full Baths Main | 2 |
Internet | Yes |
Laundry Location | Main |
Living Room Level | Main |
Main Floor Bedrooms | 2 |
Photo Count | 37 |
Total Baths | 2 |
Exterior Features
Exterior | Deck |
---|---|
Lot Description | None/Condo |
Lot Dimensions | none/condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool