
































Property Attributes
- MLS#202101919
- TypeCondos
- CountyJOHNSON
- CityCoralville
- AreaCoralville
- NeighborhoodOak Springs
- Zip52241
- Style1 Story,Ranch
- Year Built2013
- Taxes6190
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1427
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Professionals
Data Source:
Iowa City Area Association of REALTORS
Property Description
PERFECT location for this ranch style condo w/countless upgrades! On a cul-de-sac, this one owner home offers an open main floor, large kitchen w/upgraded cabinets, Corian tops, pantry & breakfast bar. Dining & living rm w/fireplace & access to east facing screen porch & deck that looks out to the beautiful view of woods & pond! Primary suite offers 15x5 walk-in closet, private bath w/tiled shower, dual sinks, heated flrs, linen closet & access to 1st flr laundry. 2nd bed & bath on main as well. LL offers 9ft ceilings, family rm, 2 bdms, bath, large, finished storage area & walkout to extended patio adjacent to pond!
Elementary School | Middle School | High School |
---|---|---|
Van Allen Elementary School | North Central Middle School | Liberty High School |
Price History | |
---|---|
4/1/2021 | Listed $384,900 |
4/19/2021 | 2% - $379,900 |
General Features
Agent First Name | Stacy |
---|---|
Agent Last Name | Schroeder |
Agent Remarks | SUPER NICE upgraded garage w/heater, sink tub w/both hot/cold faucets & drain, outstanding built in storage racks |
Amenities | Neighborhood Assoc., Close to Shopping, Close to School |
Associated Document Count | 8 |
Bank Owned | NO |
Beds | 4 |
Builder | Z & Z Development Inc |
City | Coralville |
Construction | Brick Partial, Frame, Vinyl |
Cooling | Electric, Central |
County | Johnson |
DOM | 18 |
Directions | Oakdale Blvd to Oakdale Rd, North on Spring Oak Dr. |
Elementary School | Van Allen |
Fee Includes | Bldg&Liability Insurance, Exterior Maintenance, Garbage Pickup, Mgmt Fee, Reserve Fund |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 2700 |
Heating | Gas, Forced Air |
High School | Liberty High School |
Interior Features | Ceiling-9+ ft, Ceilings-Trey, Foyer-Entrance, Tile, Vaulted Ceiling, Wood Floors |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Coralville |
Middle School | North Central |
New Construction | No |
Parking | Attached, Garage, 2 Cars |
Postal Code | 52241 |
Primary City | Coralville |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Den, Family Room, LR/DR Combo, Primary On Main Level, Primary Bath |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime |
Status | Reduced Price |
Status | Active |
Status Detail | 2 |
Street Name | Spring Oak Dr |
Style | 1 Story, Ranch |
Subdivision | Oak Springs |
Subdivision | IA |
Total Sq Ft | 2537 |
Type | Condo Attached |
Virtual Tour | https://displays.obeo.com/theme16/unbranded/?Tour=00022969 |
Year Built | 2013 |
Zoning | Residential |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Ent-Inside, Ent-Outside, Finished Rooms, Full, Walkout |
Condo Level | 1 |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Width | 7 |
Equipment | Dishwasher, Microwave, Range/Oven, Refrigerator, Alarm-Smoke/Fire, Water Softener (Owned), Reverse Osmosis |
Family Room Length | 30 |
Family Room Level | Lower |
Family Room Width | 15 |
Finished Sqft Lower | 1110 |
Fireplace Type | Gas |
Full Baths Main | 2 |
Internet | Yes |
Kitchen Length | 13 |
Kitchen Width | 11 |
Laundry Location | 1st Floor |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 17 |
Lower Floor Bedrooms | 2 |
Main Floor Bedrooms | 2 |
Photo Count | 32 |
Total Baths | 3 |
Exterior Features
Exterior | Deck, Patio, Screen Porch |
---|---|
Garage Length | 25 |
Garage Width | 22 |
Lot Description | Cul De Sac, None/Condo |
Lot Dimensions | Condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool