



























Property Attributes
- MLS#202101940
- TypeSingle Family
- CountyJOHNSON
- CityIowa City
- AreaIowa City
- NeighborhoodBrookwood Pointe
- Zip52240
- StyleMultilevel
- Year Built2008
- Taxes5282
- Price$ 285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1958
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Iowa Realty
Data Source:
Iowa City Area Association of REALTORS
Property Description
Spacious well maintained home! Open floor plan, large bedrooms and tons of storage! Custom blinds and washer/dryer included. Eat-in kitchen with oak cabinets, pantry and slider to 2 maintenance free decks. Fenced yard, patio and storage shed. Additional bedroom, full bathroom and huge crawl space for storage. Move right in!
Elementary School | Middle School | High School |
---|---|---|
Alexander Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
4/1/2021 | Listed $285,000 |
General Features
Agent First Name | Marisa |
---|---|
Agent Last Name | Stout |
Agent Remarks | Ideal closing date after July 2nd, 2021. Verify schools with ICCSD. |
Amenities | Sidewalks, Street Lights, Close to Shopping, Close to School |
Associated Document Count | 3 |
Bank Owned | NO |
Beds | 4 |
Builder | Kohli |
City | Iowa City |
Construction | Frame, Vinyl |
Cooling | Central |
County | Johnson |
DOM | 17 |
Directions | Sycamore south to right on Terrapin. |
Elementary School | Alexander |
Fee Includes | None |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | West |
Interior Features | Carpet, Vaulted Ceiling |
Kitchen Level | Main |
Laundry Y/N | Laundry Room |
Listing Area | Iowa City |
Middle School | Northwest |
New Construction | No |
Parking | 2 Cars, Garage |
Postal Code | 52240 |
Primary City | Iowa City |
Property Type | SINGLE FAMILY/ACREAGE |
Roof | Composition |
Rooms | Family Room, Great Room, Primary Bath |
Sale/lease | For Sale |
Showing Instructions | Lockbox, ShowingTime |
Status | Active |
Status | Contingent |
Status Detail | 5 |
Street Name | Terrapin Dr |
Style | Multilevel |
Subdivision | IA |
Subdivision | Brookwood Pointe |
Total Sq Ft | 2369 |
Type | Single Family |
Virtual Tour | https://tour.vht.com/434150021/idx |
Year Built | 2008 |
Zoning | Res |
Interior Features
Full Baths Lower | 1 |
---|---|
Basement | Bath Finished, Concrete, Finished Rooms, Sump Pump, Walkout |
Dining Room Level | Main |
Elevators | No |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Dryer, Washer, Water Softener (Owned) |
Family Room Level | Lower |
Finished Sqft Lower | 411 |
Fireplace Type | Gas |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Internet | Yes |
Laundry Location | 1st Floor |
Living Room Level | Main |
Lower Floor Bedrooms | 1 |
Photo Count | 27 |
Total Baths | 4 |
Upper Floor Bedrooms | 3 |
Exterior Features
Exterior | Deck, Fenced Yard, Patio, Shed |
---|---|
Lot Description | Less than .5 Acre |
Lot Dimensions | 55x105 |
Lot Size Area | 0.13 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool